Patients in the Pediatric Intensive Care Unit (PICU) are the sickest of the sick. The new PICU rooms are larger, allow for privacy, personal touches and better sleeping accommodations for parents to help make their room feel a little more like home.
If interested in naming opportunities above $150,000, please contact Lauren Bosse at (513)803-0639 or by email at lauren.bosse@cchmc.org.
| Area | Gift level | Available | Status |
| PICU Floor | Contact Lauren Bosse | 0/1 | RESERVED |
| PICU Wings | Contact Lauren Bosse | 4/4 | Available |
| Lobby, PICU | $325,000 | 1/1 | Available |
| Family Lounge, PICU Lobby | $250,000 | 1/1 | Available |
| Child Life Room, PICU | $200,000 | 0/1 | RESERVED |
| Child Life Room, end of PICU Hall | $150,000 | 0/1 | RESERVED |
| Physical, Occupational, and Speech Therapy Room | $150,000 | 1/1 | Available |
| Conference Room, PICU | $150,000 | 1/1 | Available |
| Family Laundry, PICU | $100,000 | 1/1 | Available |
| Family Resource Room, PICU | $100,000 | 1/1 | Available |
| Family Lounge, end of PICU Halls | $100,000 | 3/4 | Available |
| Interactive Art Display | $85,000 | 0/1 | RESERVED |
| Fellows Work Room | $75,000 | 1/1 | Available |
| Staff Lounge | $75,000 | 1/2 | Available |
| Tele-Medicine Room | $75,000 | 1/1 | Available |
| Family Consult Room, PICU lobby | $50,000 | 0/1 | RESERVED |
| Family Consult Room, end of PICU Halls | $50,000 | 3/4 | Available |
| Patient Rooms | $50,000 | 48/48 | Available |
| Staff Respite Rooms | $50,000 | 2/2 | Available |
